هذا جهاز محمول لجمع البيانات بتصميم أنيق وأداء مذهل. فهو يوفر قراءة وكتابة فائقة الجودة UHF، ومسح الباركود، وينقل البيانات إلى مركز البيانات عبر BT بسهولة. يمكنه إكمال المهام في إدارة المخزون وإدارة الأصول والتفتيش وما إلى ذلك.
Physical Characteristics | |
Dimensions | 282x117.5x32mm / 11.10x4.63x1.26in |
Weight | 334g/11.78oz (with battery) |
Colour | White |
Appearance material | Plastic |
Keypad | PWR button (side), up, down, return, ok, SCAN button (front) |
Power | Battery specification: 5200 mAh |
Display | 1.77 inch, 128X160 |
Indicator LED | Power, Work, Bluetooth |
Buzzer | Support |
Interfaces | Micro-USB |
Performance | |
MCU | Cortex-M3 |
72MHz | |
Storage | 50000 tags |
User Environment | |
Operating Temp. | -20℃~+50℃ |
Storage Temp. | -40℃~+70℃ |
Humidity | 5%RH - 95%RH non condensing |
Drop | Multiple 1.5m/4.9ft drops to concrete across the |
Tumble | 1000 x 0.5m/1.64ft falls at room temperature |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Developing Environment | |
SDK | Android / IOS |
Tool | Android Studio / Xcode |
Language | Java / Objective-C |
Communication | |
Bluetooth | Bluetooth 4.0, BLE |
Data Collection | |
Barcode Scanning (Optional) | |
2D Imager Scanner | SE2707 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC- |
UHF | |
Engine | CM2000-1 module based on Impinj Indy R2000 |
Antenna | Linear Polarized antenna (4dBi) |
Frequency | 920-925MHz/902-928MHz/865-868MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Module power | 1W (30dBm, support +5~+30dBm adjustable) |
Module power | 2W Optional (33dBm, for Latin America, etc.) |
R/W range | >28m(indoors);>15m(open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
* Ranges and rates depend on tags and environment |
Contact: Adam
Phone: +86 18205991243
E-mail: sale1@rfid-life.com
Add: No.987,High-Tech Park,Huli District,Xiamen,China